Pages

Friday, September 21, 2012

Follow The Money Honey


Follow the Money- 2012

I'm not sure what the experts make of all this, but I seriously doubt  that states like PA, Ohio, and MI were overwhelmingly supporting the GOP in 2008.  States like Maryland (The Looter State) who would, and theoretically have, voted for Joe Stalin given the chance, are of course written off.  (source)
Res Ipsa Loquitor


2012 Overview

Contributions by State

Rank State (or District) Total Contributions To Dems To Repubs
1 California $272,011,464 49% 36%
2 District of Columbia $224,064,916 47% 37%
3 Texas $220,065,451 18% 52%
4 New York $203,681,369 50% 33%
5 Florida $135,303,688 30% 56%
6 Virginia $114,860,842 36% 60%
7 Illinois $103,054,129 47% 41%
8 Massachusetts $76,751,270 50% 38%
9 Pennsylvania $63,875,983 40% 51%
10 Nevada $58,995,408 11% 20%
11 Maryland $53,106,597 62% 31%
12 Ohio $52,020,912 27% 64%
13 New Jersey $48,196,753 48% 47%
14 Michigan $46,811,526 34% 61%
15 Connecticut $45,847,385 41% 50%
16 Georgia $38,207,948 29% 63%
17 Washington $34,200,601 56% 37%
18 Colorado $31,678,344 39% 55%
19 Arizona $30,928,049 29% 64%
20 Missouri $30,846,700 30% 62%
21 Tennessee $30,703,604 19% 80%
22 North Carolina $26,705,618 36% 60%
23 Minnesota $25,789,460 49% 50%
24 Indiana $23,970,546 22% 65%
25 Oklahoma $20,867,894 14% 62%
26 Utah $20,565,039 11% 55%
27 Louisiana $20,114,897 16% 70%
28 Wisconsin $17,797,599 34% 61%
29 Kentucky $15,150,280 42% 56%
30 Oregon $13,384,792 48% 43%
31 Alabama $13,223,568 20% 73%
32 Arkansas $12,268,846 23% 48%
33 South Carolina $11,411,684 27% 71%
34 New Mexico $10,949,315 55% 41%
35 Kansas $10,184,784 24% 74%
36 Wyoming $9,380,350 9% 40%
37 Iowa $8,886,417 43% 55%
38 Nebraska $8,277,207 29% 70%
39 Hawaii $7,775,281 64% 33%
40 Maine $6,771,749 52% 28%
41 New Hampshire $6,719,754 47% 52%
42 Mississippi $6,592,435 11% 87%
43 Montana $6,078,304 43% 52%
44 West Virginia $6,052,586 29% 68%
45 Rhode Island $5,318,968 60% 39%
46 Idaho $4,791,043 13% 63%
47 Delaware $4,678,625 54% 38%
48 Vermont $4,073,401 83% 12%
49 South Dakota $3,921,519 19% 79%
50 North Dakota $3,511,114 24% 75%
51 Alaska $2,122,041 43% 56%
Based on data released by the FEC on Sep 3 2012 12:00AM. Totals include PAC and individual contributions to federal candidates and parties.

Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.





7 comments:

  1. Contributions per capita:
    ~$7...California
    ~$363...District of Columbia

    HFS. DC residents don't even have a voting representative in Congress, yet the residents contribute way out of proportion to their numbers.
    Guess who has skin in the big government game?
    Guess where the economy is doing just fine, thank you very much?
    Lt. Col. Gen. Tailgunner dick

    ReplyDelete
  2. I don't know Rodg, just seems there's a whole lotta Ohio Union money not being registered in that table.

    ReplyDelete
  3. It would be interesting to see the same chart from 2008. And then compare it to the popular votes from those states.

    If a larger percentage of donations translates into a larger number of votes, I can see why Obama is back campaigning in Wisconsin.

    ReplyDelete
  4. Based on this, Romney 338, Obama 170, with 30 electoral college votes up in the air. http://www.270towin.com/ to chart it yourself.

    ReplyDelete
  5. Where is the other 69% of the contributions in Nevada going? Libertarian party?

    ReplyDelete
  6. More to the point, extrapolating from Nevada's numbers, Harry Dingleberry was re-inflicted upon us by substantially less than a majority of Nevada's Population? How can this be? -- Skyhawker, Doug

    ReplyDelete
  7. Half of Wyoming's contributions are also unaccounted for by the Big Two.

    ReplyDelete

Just type your name and post as anonymous if you don't have a Blogger profile.