Sunday, August 28, 2011

(computer not responding)

Hurricane of the century my as


-

Sunday, August 28, 2011 View Current Conditions

Sunday, August 28, 2011

Hourly Observations
Time (EDT) Temp. Heat Index Dew Point Humidity Pressure Visibility Wind Dir Wind Speed Gust Speed Precip Events Conditions
12:46 AM 73.4 °F - 71.6 °F 94% 29.06 in 1.2 mi North 26.5 mph 40.3 mph 0.28 in   Overcast
12:54 AM 73.0 °F - 71.1 °F 93% 29.06 in 2.0 mi NNW 28.8 mph 43.7 mph 0.29 in   Overcast
1:05 AM 73.4 °F - 71.6 °F 94% 29.04 in 1.2 mi NNW 31.1 mph 46.0 mph 0.04 in   Overcast
1:17 AM 73.4 °F - 69.8 °F 88% 29.03 in 3.0 mi NNW 27.6 mph 38.0 mph 0.05 in   Overcast
1:34 AM 73.4 °F - 71.6 °F 94% 29.02 in 1.8 mi NNW 28.8 mph 41.4 mph 0.07 in   Overcast
1:54 AM 73.0 °F - 71.1 °F 93% 29.01 in 1.5 mi NNW 29.9 mph 44.9 mph 0.16 in   Overcast
2:17 AM 73.4 °F - 71.6 °F 94% 28.99 in 3.0 mi NNW 25.3 mph 40.3 mph 0.05 in   Overcast
2:25 AM 73.4 °F - 71.6 °F 94% 28.98 in 4.0 mi NNW 26.5 mph 43.7 mph 0.06 in Rain Light Rain
2:41 AM 73.4 °F - 69.8 °F 88% 28.97 in 1.8 mi NNW 32.2 mph 43.7 mph 0.09 in   Overcast
2:54 AM 73.0 °F - 70.0 °F 90% 28.97 in 1.0 mi NW 25.3 mph 42.6 mph 0.15 in   Overcast
3:18 AM 73.4 °F - 69.8 °F 88% 28.96 in 2.5 mi NNW 24.2 mph 36.8 mph 0.06 in Rain Light Rain
3:26 AM 73.4 °F - 69.8 °F 88% 28.95 in 3.0 mi NNW 31.1 mph 43.7 mph 0.08 in Rain Rain
3:33 AM 73.4 °F - 69.8 °F 88% 28.96 in 2.5 mi NNW 32.2 mph 43.7 mph 0.09 in Rain Light Rain
3:43 AM 73.4 °F - 69.8 °F 88% 28.96 in 3.0 mi NNW 28.8 mph 40.3 mph 0.10 in   Overcast
3:54 AM 73.0 °F - 70.0 °F 90% 28.97 in 2.5 mi NNW 26.5 mph 40.3 mph 0.11 in   Overcast
4:10 AM 73.4 °F - 69.8 °F 88% 28.98 in 3.0 mi NNW 27.6 mph 39.1 mph 0.01 in   Overcast
4:33 AM 71.6 °F - 69.8 °F 94% 28.99 in 1.8 mi NW 25.3 mph 36.8 mph 0.04 in Rain Rain
4:50 AM 71.6 °F - 69.8 °F 94% 28.99 in 3.0 mi NW 26.5 mph 39.1 mph 0.07 in Rain Light Rain
4:54 AM 72.0 °F - 69.1 °F 91% 29.00 in 3.0 mi NW 28.8 mph 43.7 mph 0.07 in Rain Light Rain
5:54 AM 72.0 °F - 68.0 °F 87% 29.05 in 10.0 mi NW 21.9 mph 39.1 mph 0.01 in   Overcast
6:54 AM 72.0 °F - 68.0 °F 87% 29.10 in 5.0 mi WNW 21.9 mph 33.4 mph 0.00 in Rain Light Rain
7:11 AM 71.6 °F - 66.2 °F 83% 29.13 in 3.0 mi WNW 26.5 mph 47.2 mph 0.01 in Rain Light Rain
7:54 AM 73.0 °F - 66.0 °F 79% 29.20 in 10.0 mi WNW 20.7 mph 31.1 mph 0.01 in   Overcast
8:54 AM 73.0 °F - 66.9 °F 81% 29.26 in 8.0 mi WNW 15.0 mph 31.1 mph 0.00 in Rain Light Rain
9:54 AM 72.0 °F - 68.0 °F 87% 29.31 in 7.0 mi West 21.9 mph 39.1 mph 0.04 in Rain Light Rain
10:54 AM 73.9 °F - 66.0 °F 76% 29.39 in 10.0 mi West 17.3 mph 28.8 mph 0.00 in Rain Light Rain
11:54 AM 73.9 °F - 66.0 °F 76% 29.46 in 8.0 mi West 13.8 mph 24.2 mph 0.01 in Rain Light Rain
12:54 PM 77.0 °F - 64.9 °F 66% 29.49 in 10.0 mi West 15.0 mph 24.2 mph 0.00 in Rain Light Rain
1:54 PM 81.0 °F 82.7 °F 64.9 °F 58% 29.52 in 10.0 mi West 11.5 mph 23.0 mph 0.00 in   Clear
2:54 PM 82.9 °F 84.0 °F 63.0 °F 51% 29.56 in 10.0 mi WNW 15.0 mph 28.8 mph N/A   Clear
3:54 PM 84.0 °F 84.4 °F 61.0 °F 46% 29.58 in 10.0 mi West 12.7 mph 26.5 mph N/A   Clear
4:54 PM 84.0 °F 84.4 °F 61.0 °F 46% 29.61 in 10.0 mi WNW 11.5 mph 20.7 mph N/A   Clear
5:54 PM 82.9 °F 83.3 °F 61.0 °F 47% 29.63 in 10.0 mi WNW 9.2 mph 20.7 mph N/A   Clear

HA - What a bunch of crap - The highest windspeed we had was 32mph and hifgest gust 44.  Looks like we got through thi ...


9 comments:

Tom Mann said...

Glad your back on the grid. I was about to send out a search and rescue team.

Anonymous said...

Dammit, now what am I going to do with these cadaver dogs?

Casca

Steve_in_CA said...

Wok 'em?

Chuck Martel said...

We thought you were in jail.

Anonymous said...

We have winds close to 70 MPH in the central plains in the spring and fall, and no one gives a fuck.
The east coast is ground zero at the pussification of America.

M1911

John said...

I've heard that the reason this caused so much damage is not due to wind but to the fact that it was so slow moving that it dumped massive amounts of water, which is why most of the problems came after the storm ended via flooding and mudslides. I've been without power since -- Monday afternoon -- a full day after the storm had moved on.

Jess said...

Otherwise, the storm was just as windy as most of the talking heads on the main stream news outlets.

Anonymous said...

wadda ya call 70 to 100 mile an hour winds for 5 days in Alaska? ...Winter.

Louisiana Steve said...

For someone who has experienced Hurricanes Betsy, Hilda, Andrew, Katrina, and Gustav, I have to say that a category 1 hurricane like Irene would be a blessing for us on the Louisiana gulf coast. For those who say Irene was the storm of the century are crazy and insult those who survived REAL storms. Wind gusts in excess of 150mph are not a pretty sight. Believe me. I've seen them in the above mentioned storms.

Post a Comment

Just type your name and post as anonymous if you don't have a Blogger profile.